| Universite De Sherbrooke | Hy-Tek's MEET MANAGER 5:59 PM 2008-08-10 Page 1 | ||||||||||||
| Jeux de la légion - 2008-08-09 to 2008-08-10 | |||||||||||||
| Sherbrooke | |||||||||||||
| Results | |||||||||||||
| Event 1 Women Heptathlon 17 and Under | |||||||||||||
| ======================================================================= | |||||||||||||
| Jeunesse: ! 4928 2005-06-11 BRIANNE THEISEN | |||||||||||||
| Legion: * 4822 1999 FARRAH KOHORST | |||||||||||||
| Name Year Team Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Rudell, Rita 91 Ontario 4343 | |||||||||||||
| 2 Simpson, Lauren 91 Alberta 4340 | |||||||||||||
| 3 Chartrand, Sonia 92 Petite Nation 4163 | |||||||||||||
| 4 Vicic, Andrea 92 British Columbia 4137 | |||||||||||||
| 5 Oudenaarden, Nicole 94 Alberta 4042 | |||||||||||||
| 6 Macdonald, Samantha 92 New Brunswick 3584 | |||||||||||||
| 7 Hasalhan, Shalane 91 Saskatchewan 3390 | |||||||||||||
| 8 Lee, Caitlin 92 Kilomaitres 3310 | |||||||||||||
| 9 Kowalchuk, Shaylyn 91 Saskatchewan 3135 | |||||||||||||
| 10 King, Christine 92 Etobicoke TR 2916 | |||||||||||||
| 11 Langevin, Rebecca 93 Petite Nation 2891 | |||||||||||||
| 12 Mooney, Sarah 91 Etobicoke TR 2830 | |||||||||||||
| Event 2 Men Octathlon 17 and Under | |||||||||||||
| ======================================================================= | |||||||||||||
| Jeunesse: ! 5848 2005-03-22 REID GUSTAVSON | |||||||||||||
| Legion: * 5587 2004 STEOAN AMASON | |||||||||||||
| Name Year Team Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Mcphee, Stephen 91 Alberta 5509 | |||||||||||||
| 2 Schnabl, Vincent 91 British Columbia 5438 | |||||||||||||
| 3 Corney, Taylor 91 Ontario 5174 | |||||||||||||
| 4 Lessard, Roc 91 Rouge ET OR 4918 | |||||||||||||
| 5 Adrian, Ryan 91 Ontario 4889 | |||||||||||||
| 6 Withers, Benjamin 92 Brights Grov 4758 | |||||||||||||
| 7 Billings, Forrest 91 Alberta 4562 | |||||||||||||
| 8 Bates, Brent 92 Etobicoke TR 4550 | |||||||||||||
| 9 Buchanan, Arthur 91 Manitoba 4540 | |||||||||||||
| 10 Palmer, Wesley 92 Laurel Creek 4416 | |||||||||||||
| 11 Haenni, Dustin 91 South Simcoe 4151 | |||||||||||||
| 12 Aubertin, Marc-Olivier 91 St-Jean Olympique 4125 | |||||||||||||
| 13 Marion, Samuel 92 Vainqueurs M 3698 | |||||||||||||
| Event 3 Women 100 Meter Dash 15 and Under | |||||||||||||
| 8 Advance: Top 3 Each Heat plus Next 2 Best Times | |||||||||||||
| ======================================================================== | |||||||||||||
| Legion: * 11.90 2002 JENNI HUCUL | |||||||||||||
| Name Year Team Prelims Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| Preliminaries | |||||||||||||
| 1 Davis, Shai 93 British Columbia 12.33Q -2.4 2 | |||||||||||||
| 2 Paiement, Clemence 95 Québec 12.41Q -1.4 1 | |||||||||||||
| 3 Prince, Nichelle 95 Ontario 12.61Q -2.4 2 | |||||||||||||
| 4 Paracholski, Carly 93 Manitoba 12.69Q -1.4 1 | |||||||||||||
| 5 Shokoya, Aisha 93 Alberta 12.70Q -1.4 1 | |||||||||||||
| 6 Jumelle, Sara 93 Québec 12.74Q -2.4 2 | |||||||||||||
| 7 Taylor-Chase, Chanice 93 Ontario 12.77q -1.4 1 | |||||||||||||
| 8 Paris, Shakara 93 Nova Scotia 13.02q -2.4 2 | |||||||||||||
| 9 Paracholski, Meagan 93 Manitoba 13.30 -1.4 1 | |||||||||||||
| 10 Sawchuk, Stephanie 93 Saskatchewan 13.31 -2.4 2 | |||||||||||||
| ....Event 3 Women 100 Meter Dash 15 and Under | |||||||||||||
| 10 Hurry, Lauren 93 Prince Edwar 13.31 -1.4 1 | |||||||||||||
| 12 Arsenault, Emily 93 New Brunswick 13.51 -2.4 2 | |||||||||||||
| 13 Parker, Ellen 94 Nova Scotia 13.59 -1.4 1 | |||||||||||||
| 14 Clarke, Livia 93 New Brunswick 13.92 -2.4 2 | |||||||||||||
| 15 Fraser, Ashton 94 Prince Edwar 14.27 -2.4 2 | |||||||||||||
| 16 Chan, Nicole 95 Newfoundland 14.62 -1.4 1 | |||||||||||||
| Event 3 Women 100 Meter Dash 15 and Under | |||||||||||||
| ============================================================================ | |||||||||||||
| Legion: * 11.90 2002 JENNI HUCUL | |||||||||||||
| Name Year Team Finals Wind Points | |||||||||||||
| ============================================================================ | |||||||||||||
| Finals | |||||||||||||
| 1 Davis, Shai 93 British Columbia 11.85* 1.1 | |||||||||||||
| 2 Paiement, Clemence 95 Québec 12.08 1.1 | |||||||||||||
| 3 Prince, Nichelle 95 Ontario 12.19 1.1 | |||||||||||||
| 4 Paracholski, Carly 93 Manitoba 12.31 1.1 | |||||||||||||
| 5 Shokoya, Aisha 93 Alberta J12.31 1.1 | |||||||||||||
| 6 Jumelle, Sara 93 Québec 12.32 1.1 | |||||||||||||
| 7 Paris, Shakara 93 Nova Scotia 12.51 1.1 | |||||||||||||
| 8 Taylor-Chase, Chanice 93 Ontario 12.60 1.1 | |||||||||||||
| Preliminaries | |||||||||||||
| 9 Paracholski, Meagan 93 Manitoba | |||||||||||||
| 10 Sawchuk, Stephanie 93 Saskatchewan | |||||||||||||
| 10 Hurry, Lauren 93 Prince Edwar | |||||||||||||
| 12 Arsenault, Emily 93 New Brunswick | |||||||||||||
| 13 Parker, Ellen 94 Nova Scotia | |||||||||||||
| 14 Clarke, Livia 93 New Brunswick | |||||||||||||
| 15 Fraser, Ashton 94 Prince Edwar | |||||||||||||
| 16 Chan, Nicole 95 Newfoundland | |||||||||||||
| Event 4 Men 100 Meter Dash 15 and Under | |||||||||||||
| 8 Advance: Top 2 Each Heat plus Next 2 Best Times | |||||||||||||
| ======================================================================== | |||||||||||||
| Legion: * 10.80 1983 MICHEAL CHARLES | |||||||||||||
| Name Year Team Prelims Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| 1 Agada, Emeke 93 Ontario 11.39Q -1.8 1 | |||||||||||||
| 2 Juha, Thomas 93 Ontario 11.61Q -1.5 2 | |||||||||||||
| 3 Baptiste, Hacheming 93 Québec 11.71Q -3.0 3 | |||||||||||||
| 4 Gademans, Brennan 93 British Columbia 11.46Q -1.8 1 | |||||||||||||
| 5 Mciver, Shane 93 British Columbia 11.65Q -1.5 2 | |||||||||||||
| 6 Akins, Michael 93 Manitoba 11.88Q -3.0 3 | |||||||||||||
| 7 King-Mckenzie, Michael 94 Alberta 11.72q -1.8 1 | |||||||||||||
| 8 Mckay, Ryan 93 Alberta 11.76q -1.8 1 | |||||||||||||
| 9 Peabody, Alexander 93 New Brunswick 11.88 -1.8 1 | |||||||||||||
| 10 Hunter, Kristoff 93 Manitoba 11.91 -1.5 2 | |||||||||||||
| 11 Maclean, Stewart 93 Prince Edwar 12.14 -1.5 2 | |||||||||||||
| 12 Young, Francis 93 Québec 12.16 -3.0 3 | |||||||||||||
| 13 Cheverie, Travis 93 Prince Edwar 12.20 -3.0 3 | |||||||||||||
| 14 Bourgeois, Andre 93 New Brunswick 12.23 -1.5 2 | |||||||||||||
| 15 Robinson, Andreas 94 Nova Scotia 12.27 -1.5 2 | |||||||||||||
| 16 Wright, Shawn 93 Nova Scotia 12.35 -3.0 3 | |||||||||||||
| 17 Pindus, Tyler 93 Saskatchewan 12.37 -3.0 3 | |||||||||||||
| Event 4 Men 100 Meter Dash 15 and Under | |||||||||||||
| ============================================================================ | |||||||||||||
| Legion: * 10.80 1983 MICHEAL CHARLES | |||||||||||||
| Name Year Team Finals Wind Points | |||||||||||||
| ============================================================================ | |||||||||||||
| Finals | |||||||||||||
| 1 Agada, Emeke 93 Ontario 11.17 2.7 | |||||||||||||
| 2 Mciver, Shane 93 British Columbia 11.26 2.7 | |||||||||||||
| 3 Juha, Thomas 93 Ontario 11.27 2.7 | |||||||||||||
| 4 Gademans, Brennan 93 British Columbia 11.39 2.7 | |||||||||||||
| 5 Baptiste, Hacheming 93 Québec 11.41 2.7 | |||||||||||||
| 6 King-Mckenzie, Michael 94 Alberta 11.50 2.7 | |||||||||||||
| 7 Mckay, Ryan 93 Alberta 11.52 2.7 | |||||||||||||
| 8 Akins, Michael 93 Manitoba 11.53 2.7 | |||||||||||||
| Preliminaries | |||||||||||||
| 9 Peabody, Alexander 93 New Brunswick | |||||||||||||
| 10 Hunter, Kristoff 93 Manitoba | |||||||||||||
| 11 Maclean, Stewart 93 Prince Edwar | |||||||||||||
| 12 Young, Francis 93 Québec | |||||||||||||
| 13 Cheverie, Travis 93 Prince Edwar | |||||||||||||
| 14 Bourgeois, Andre 93 New Brunswick | |||||||||||||
| 15 Robinson, Andreas 94 Nova Scotia | |||||||||||||
| 16 Wright, Shawn 93 Nova Scotia | |||||||||||||
| 17 Pindus, Tyler 93 Saskatchewan | |||||||||||||
| Event 5 Women 100 Meter Dash 17 and Under | |||||||||||||
| 8 Advance: Top 1 Each Heat plus Next 12 Best Times | |||||||||||||
| ======================================================================== | |||||||||||||
| Jeunesse: ! 11.54 2003-07-03 JENNI HUCUL | |||||||||||||
| Legion: * 11.70 1983 BEANIE DAYE YVONNE MENSAH | |||||||||||||
| Name Year Team Prelims Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| 1 Young, Michelle 92 Saskatchewan 12.56Q -1.5 2 | |||||||||||||
| 2 Miller, Lacey 92 Alberta 12.57Q -3.3 3 | |||||||||||||
| 3 O'Connor Louis-Seize, Is 91 Cirrus 12.70Q -3.4 1 | |||||||||||||
| 4 Nettey, Christabel 91 British Columbia 12.75Q -1.9 4 | |||||||||||||
| 5 Martin, Simone 92 Ontario 12.61q -3.3 3 | |||||||||||||
| 6 Mchaina, Chisomo 92 Laurel Creek 12.74q -3.3 3 | |||||||||||||
| 7 Maddex, Ashlea 92 Ontario 12.88q -1.9 4 | |||||||||||||
| 8 Joannis, Ariane 91 Cirrus 12.92q -3.3 3 | |||||||||||||
| 9 Semplonius, Tia 91 Laurel Creek J12.92 -1.5 2 | |||||||||||||
| 10 Jones, Nikkia 92 Nova Scotia 12.95 -1.5 2 | |||||||||||||
| 11 Brohman, Amelia 94 Ottawa Lions 12.97 -1.5 2 | |||||||||||||
| 12 Defreitas, Tameran 94 South Simcoe 13.10 -1.5 2 | |||||||||||||
| 13 Wilson, Ashley 91 Ottawa Lions 13.12 -1.9 4 | |||||||||||||
| 14 Groeneveld, Samantha 91 Vernon Amate 13.14 -1.9 4 | |||||||||||||
| 15 Malcolm, Tonya 91 Laurel Creek 13.16 -3.4 1 | |||||||||||||
| 16 Mooney, Cayla 92 Manitoba 13.28 -1.5 2 | |||||||||||||
| 17 Jean-Baptiste, Audrey 91 Saint Lauren 13.33 -3.4 1 | |||||||||||||
| 18 Hobson, Treshia 91 Manitoba 13.37 -1.9 4 | |||||||||||||
| 18 Butterwick, Katie 93 ST Thomas LE 13.37 -3.3 3 | |||||||||||||
| 20 Gagnon, Hawa Gabrielle 91 Québec Endurance 13.39 -3.4 1 | |||||||||||||
| 21 Baba, Victoria 92 New Brunswick 13.44 -1.5 2 | |||||||||||||
| 22 Boswall, Meghan 92 Prince Edwar 13.48 -3.3 3 | |||||||||||||
| 23 Baur, Caroll Lynn 91 Vainqueurs M 13.60 -3.4 1 | |||||||||||||
| 24 Halfyard, Sasha 91 Comox Valley 13.61 -3.3 3 | |||||||||||||
| 25 Tasse, Élisa-Myriam 91 Perfmax-Racing 13.62 -1.9 4 | |||||||||||||
| ....Event 5 Women 100 Meter Dash 17 and Under | |||||||||||||
| 26 Cormier, Julia 92 New Brunswick 13.78 -1.9 4 | |||||||||||||
| 27 Chan, Yvonne 92 Newfoundland 13.96 -1.9 4 | |||||||||||||
| 28 Sobey, Kaitlyn 92 Prince Edwar 14.35 -3.4 1 | |||||||||||||
| 29 Pound, Marcie 92 Prince Edwar 14.36 -1.5 2 | |||||||||||||
| Event 5 Women 100 Meter Dash 17 and Under | |||||||||||||
| =============================================================================== | |||||||||||||
| Jeunesse: ! 11.54 2003-07-03 JENNI HUCUL | |||||||||||||
| Legion: * 11.70 1983 BEANIE DAYE YVONNE MENSAH | |||||||||||||
| Name Year Team Finals Wind H# Points | |||||||||||||
| =============================================================================== | |||||||||||||
| Finals | |||||||||||||
| 1 Martin, Simone 92 Ontario 12.17 2.2 1 | |||||||||||||
| 2 Young, Michelle 92 Saskatchewan 12.22 2.2 1 | |||||||||||||
| 3 Nettey, Christabel 91 British Columbia 12.30 2.2 1 | |||||||||||||
| 4 Mchaina, Chisomo 92 Laurel Creek X12.37 2.2 1 | |||||||||||||
| 5 Miller, Lacey 92 Alberta J12.37 2.2 1 | |||||||||||||
| 6 O'Connor Louis-Seize, Is 91 Cirrus X12.38 2.2 1 | |||||||||||||
| 7 Maddex, Ashlea 92 Ontario 12.46 2.2 1 | |||||||||||||
| 8 Joannis, Ariane 91 Cirrus X12.62 2.2 1 | |||||||||||||
| 9 Brohman, Amelia 94 Ottawa Lions X12.72 1.1 2 | |||||||||||||
| 10 Jones, Nikkia 92 Nova Scotia 12.76 1.1 2 | |||||||||||||
| 11 Malcolm, Tonya 91 Laurel Creek XJ12.76 1.1 2 | |||||||||||||
| 12 Groeneveld, Samantha 91 Vernon Amate X12.79 1.1 2 | |||||||||||||
| 13 Wilson, Ashley 91 Ottawa Lions X12.80 1.1 2 | |||||||||||||
| 14 Semplonius, Tia 91 Laurel Creek X12.81 1.1 2 | |||||||||||||
| 15 Mooney, Cayla 92 Manitoba 13.07 1.1 2 | |||||||||||||
| 16 Defreitas, Tameran 94 South Simcoe X13.08 1.1 2 | |||||||||||||
| Preliminaries | |||||||||||||
| 17 Jean-Baptiste, Audrey 91 Saint Lauren | |||||||||||||
| 18 Hobson, Treshia 91 Manitoba | |||||||||||||
| 18 Butterwick, Katie 93 ST Thomas LE | |||||||||||||
| 20 Gagnon, Hawa Gabrielle 91 Québec Endurance | |||||||||||||
| 21 Baba, Victoria 92 New Brunswick | |||||||||||||
| 22 Boswall, Meghan 92 Prince Edwar | |||||||||||||
| 23 Baur, Caroll Lynn 91 Vainqueurs M | |||||||||||||
| 24 Halfyard, Sasha 91 Comox Valley | |||||||||||||
| 25 Tasse, Élisa-Myriam 91 Perfmax-Racing | |||||||||||||
| 26 Cormier, Julia 92 New Brunswick | |||||||||||||
| 27 Chan, Yvonne 92 Newfoundland | |||||||||||||
| 28 Sobey, Kaitlyn 92 Prince Edwar | |||||||||||||
| 29 Pound, Marcie 92 Prince Edwar | |||||||||||||
| Event 6 Men 100 Meter Dash 17 and Under | |||||||||||||
| 8 Advance: Top 2 Each Heat plus Next 10 Best Times | |||||||||||||
| ======================================================================== | |||||||||||||
| Jeunesse: ! 10.54 HANK PALMER- DAVID PEDNAULT | |||||||||||||
| Legion: * 10.50 1982 COURTNEY BROWN | |||||||||||||
| Name Year Team Prelims Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| 1 Hayle, Philip 91 Ontario 10.86Q -2.4 1 | |||||||||||||
| 2 *cho, Kyu-Won 91 Chebucto Athletics 10.96Q -2.0 3 | |||||||||||||
| 3 Makinde, Oluwasegun 91 Ottawa Lions 11.03Q -2.3 2 | |||||||||||||
| 4 Macleod, Tyler 91 Windsor Legi 11.15Q -2.3 2 | |||||||||||||
| 5 Torresan, Mason 91 Alberta 11.47Q -2.4 1 | |||||||||||||
| ....Event 6 Men 100 Meter Dash 17 and Under | |||||||||||||
| 6 Arsenault, Dillan 91 Prince Edwar 11.67Q -2.0 3 | |||||||||||||
| 7 Twerdun, Tanner 91 Manitoba 11.64q -2.3 2 | |||||||||||||
| 8 Wilkes, Ryan 91 Alberta 11.69q -2.3 2 | |||||||||||||
| 9 Faribault, Gabriel 92 Perfmax-Racing 11.70 -2.0 3 | |||||||||||||
| 10 Halford, Robert 92 Laurel Creek 11.71 -2.4 1 | |||||||||||||
| 11 Ingvaldson, Delling 92 British Columbia 11.72 -2.0 3 | |||||||||||||
| 12 Veinot, Cameron 91 Nova Scotia 11.82 -2.3 2 | |||||||||||||
| 13 Samking, Wilfred 92 Manitoba 11.87 -2.3 2 | |||||||||||||
| 14 Stuart, Alex 92 New Brunswick 11.89 -2.4 1 | |||||||||||||
| 15 Jones, Thane 92 Nova Scotia 11.90 -2.4 1 | |||||||||||||
| 16 Sévigny, Sébastien 91 Corsaire Chaparal 11.92 -2.0 3 | |||||||||||||
| 17 Ivey, Richard 91 New Brunswick 12.06 -2.3 2 | |||||||||||||
| 18 Walsh, Jesse 92 Newfoundland 12.20 -2.0 3 | |||||||||||||
| 19 Short, William 92 Newfoundland 12.76 -2.0 3 | |||||||||||||
| Event 6 Men 100 Meter Dash 17 and Under | |||||||||||||
| =============================================================================== | |||||||||||||
| Jeunesse: ! 10.54 HANK PALMER- DAVID PEDNAULT | |||||||||||||
| Legion: * 10.50 1982 COURTNEY BROWN | |||||||||||||
| Name Year Team Finals Wind H# Points | |||||||||||||
| =============================================================================== | |||||||||||||
| Finals | |||||||||||||
| 1 Hayle, Philip 91 Ontario 10.60 4.2 1 | |||||||||||||
| 2 Makinde, Oluwasegun 91 Ottawa Lions X10.71 4.2 1 | |||||||||||||
| 3 *cho, Kyu-Won 91 Chebucto Athletics X10.81 0.5 2 | |||||||||||||
| 4 Macleod, Tyler 91 Windsor Legi X10.88 4.2 1 | |||||||||||||
| 5 Torresan, Mason 91 Alberta 11.24 4.2 1 | |||||||||||||
| 6 Faribault, Gabriel 92 Perfmax-Racing X11.25 4.2 1 | |||||||||||||
| 7 Twerdun, Tanner 91 Manitoba 11.34 4.2 1 | |||||||||||||
| 8 Sévigny, Sébastien 91 Corsaire Chaparal X11.43 0.5 2 | |||||||||||||
| 9 Veinot, Cameron 91 Nova Scotia 11.44 0.5 2 | |||||||||||||
| 9 Wilkes, Ryan 91 Alberta 11.44 4.2 1 | |||||||||||||
| 11 Ingvaldson, Delling 92 British Columbia 11.45 0.5 2 | |||||||||||||
| 12 Arsenault, Dillan 91 Prince Edwar 11.47 4.2 1 | |||||||||||||
| 13 Stuart, Alex 92 New Brunswick 11.56 0.5 2 | |||||||||||||
| 14 Jones, Thane 92 Nova Scotia 11.64 0.5 2 | |||||||||||||
| 15 Samking, Wilfred 92 Manitoba 11.84 0.5 2 | |||||||||||||
| 16 Halford, Robert 92 Laurel Creek XJ11.84 0.5 2 | |||||||||||||
| Preliminaries | |||||||||||||
| 17 Ivey, Richard 91 New Brunswick | |||||||||||||
| 18 Walsh, Jesse 92 Newfoundland | |||||||||||||
| 19 Short, William 92 Newfoundland | |||||||||||||
| Event 7 Women 200 Meter Dash 15 and Under | |||||||||||||
| 8 Advance: Top 2 Each Heat plus Next 2 Best Times | |||||||||||||
| ======================================================================== | |||||||||||||
| Legion: * 24.70 1982 FRANCE GAREAU | |||||||||||||
| Name Year Team Prelims Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| 1 Davis, Shai 93 British Columbia 24.98Q +0.0 1 | |||||||||||||
| 2 Prince, Nichelle 95 Ontario 25.57Q NWI 3 | |||||||||||||
| 3 Bergeron, Karyanne 93 Québec 26.16Q +0.0 2 | |||||||||||||
| 4 Reid, Katie 93 British Columbia 25.39Q +0.0 1 | |||||||||||||
| 5 Shokoya, Aisha 93 Alberta 26.16Q NWI 3 | |||||||||||||
| 6 Watson, Sage 94 Alberta 26.21Q +0.0 2 | |||||||||||||
| ....Event 7 Women 200 Meter Dash 15 and Under | |||||||||||||
| 7 Kitching, Melissa 93 Manitoba 26.93q +0.0 1 | |||||||||||||
| 8 Paris, Shakara 93 Nova Scotia 27.23q +0.0 1 | |||||||||||||
| 9 Paiement, Clemence 95 Québec 27.24 +0.0 2 | |||||||||||||
| 10 Andrushko, Amy 94 Manitoba 27.27 NWI 3 | |||||||||||||
| 11 Pirlot, Brittany 93 Saskatchewan 27.34 NWI 3 | |||||||||||||
| 12 Phelan, Emily 93 Nova Scotia 27.38 +0.0 2 | |||||||||||||
| 13 Arsenault, Emily 93 New Brunswick 27.47 +0.0 2 | |||||||||||||
| 14 Hurry, Lauren 93 Prince Edwar 27.78 NWI 3 | |||||||||||||
| 15 Clarke, Livia 93 New Brunswick 28.09 NWI 3 | |||||||||||||
| 16 Buckingham, Darcy 94 Newfoundland 29.28 +0.0 2 | |||||||||||||
| 17 O'Driscoll, Shaughnessy 95 Newfoundland 31.30 +0.0 1 | |||||||||||||
| Event 7 Women 200 Meter Dash 15 and Under | |||||||||||||
| ============================================================================ | |||||||||||||
| Legion: * 24.70 1982 FRANCE GAREAU | |||||||||||||
| Name Year Team Finals Wind Points | |||||||||||||
| ============================================================================ | |||||||||||||
| Finals | |||||||||||||
| 1 Davis, Shai 93 British Columbia 24.82 0.2 | |||||||||||||
| 2 Prince, Nichelle 95 Ontario 25.13 0.2 | |||||||||||||
| 3 Reid, Katie 93 British Columbia 25.26 0.2 | |||||||||||||
| 4 Shokoya, Aisha 93 Alberta 25.46 0.2 | |||||||||||||
| 5 Bergeron, Karyanne 93 Québec 25.77 0.2 | |||||||||||||
| 6 Watson, Sage 94 Alberta 26.05 0.2 | |||||||||||||
| 7 Kitching, Melissa 93 Manitoba 26.45 0.2 | |||||||||||||
| 8 Paris, Shakara 93 Nova Scotia 26.62 0.2 | |||||||||||||
| Preliminaries | |||||||||||||
| 9 Paiement, Clemence 95 Québec | |||||||||||||
| 10 Andrushko, Amy 94 Manitoba | |||||||||||||
| 11 Pirlot, Brittany 93 Saskatchewan | |||||||||||||
| 12 Phelan, Emily 93 Nova Scotia | |||||||||||||
| 13 Arsenault, Emily 93 New Brunswick | |||||||||||||
| 14 Hurry, Lauren 93 Prince Edwar | |||||||||||||
| 15 Clarke, Livia 93 New Brunswick | |||||||||||||
| 16 Buckingham, Darcy 94 Newfoundland | |||||||||||||
| 17 O'Driscoll, Shaughnessy 95 Newfoundland | |||||||||||||
| Event 8 Men 200 Meter Dash 15 and Under | |||||||||||||
| 8 Advance: Top 2 Each Heat plus Next 2 Best Times | |||||||||||||
| ======================================================================== | |||||||||||||
| Legion: * 21.90 1985 BRAD MCCUAIG | |||||||||||||
| Name Year Team Prelims Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| 1 Ayesu-Attah, Benjamin 93 British Columbia 23.41Q -0.7 1 | |||||||||||||
| 2 Agada, Emeke 93 Ontario 23.46Q 1.7 2 | |||||||||||||
| 3 Juha, Thomas 93 Ontario 23.52Q +0.0 3 | |||||||||||||
| 4 King-Mckenzie, Michael 94 Alberta 23.45Q -0.7 1 | |||||||||||||
| 5 Mckay, Ryan 93 Alberta 23.70Q 1.7 2 | |||||||||||||
| 6 Akins, Michael 93 Manitoba 23.94Q +0.0 3 | |||||||||||||
| 7 Erakles, Glaude 93 Québec 23.63q -0.7 1 | |||||||||||||
| 8 Fitkowsky, Matthew 93 Manitoba 23.75q -0.7 1 | |||||||||||||
| 9 Coholan, Alexandre 93 New Brunswick 23.98 +0.0 3 | |||||||||||||
| 10 Peabody, Alexander 93 New Brunswick 24.03 -0.7 1 | |||||||||||||
| 11 Young, Francis 93 Québec 24.07 +0.0 3 | |||||||||||||
| 12 Maclean, Stewart 93 Prince Edwar 24.32 1.7 2 | |||||||||||||
| ....Event 8 Men 200 Meter Dash 15 and Under | |||||||||||||
| 13 Cheverie, Travis 93 Prince Edwar 24.54 1.7 2 | |||||||||||||
| 14 Pindus, Tyler 93 Saskatchewan 24.61 -0.7 1 | |||||||||||||
| 15 Wright, Shawn 93 Nova Scotia 24.80 +0.0 3 | |||||||||||||
| 16 Bond, Elijah 93 Nova Scotia 25.09 +0.0 3 | |||||||||||||
| 17 Faour, Thomas 95 Newfoundland 26.09 1.7 2 | |||||||||||||
| Event 8 Men 200 Meter Dash 15 and Under | |||||||||||||
| ============================================================================ | |||||||||||||
| Legion: * 21.90 1985 BRAD MCCUAIG | |||||||||||||
| Name Year Team Finals Wind Points | |||||||||||||
| ============================================================================ | |||||||||||||
| Finals | |||||||||||||
| 1 Juha, Thomas 93 Ontario 22.96 0.4 | |||||||||||||
| 2 King-Mckenzie, Michael 94 Alberta 23.18 0.4 | |||||||||||||
| 3 Ayesu-Attah, Benjamin 93 British Columbia 23.24 0.4 | |||||||||||||
| 4 Agada, Emeke 93 Ontario 23.47 0.4 | |||||||||||||
| 5 Erakles, Glaude 93 Québec 23.48 0.4 | |||||||||||||
| 6 Fitkowsky, Matthew 93 Manitoba 23.77 0.4 | |||||||||||||
| 7 Akins, Michael 93 Manitoba 23.88 0.4 | |||||||||||||
| 8 Mckay, Ryan 93 Alberta 24.04 0.4 | |||||||||||||
| Preliminaries | |||||||||||||
| 9 Coholan, Alexandre 93 New Brunswick | |||||||||||||
| 10 Peabody, Alexander 93 New Brunswick | |||||||||||||
| 11 Young, Francis 93 Québec | |||||||||||||
| 12 Maclean, Stewart 93 Prince Edwar | |||||||||||||
| 13 Cheverie, Travis 93 Prince Edwar | |||||||||||||
| 14 Pindus, Tyler 93 Saskatchewan | |||||||||||||
| 15 Wright, Shawn 93 Nova Scotia | |||||||||||||
| 16 Bond, Elijah 93 Nova Scotia | |||||||||||||
| 17 Faour, Thomas 95 Newfoundland | |||||||||||||
| Event 9 Women 200 Meter Dash 17 and Under | |||||||||||||
| 16 Advance: Top 1 Each Heat plus Next 12 Best Times | |||||||||||||
| ======================================================================== | |||||||||||||
| Jeunesse: ! 23.88 2004-06-26 KIMBERLY HYACINTHE | |||||||||||||
| Legion: * 24.13 2007 SABRINA NETTEY | |||||||||||||
| Name Year Team Prelims Wind H# | |||||||||||||
| ======================================================================== | |||||||||||||
| 1 Miller, Lacey 92 Alberta 25.19Q 2.1 1 | |||||||||||||
| 2 Martin, Simone 92 Ontario 25.32Q 0.9 4 | |||||||||||||
| 3 Young, Michelle 92 Saskatchewan 25.36Q 0.8 3 | |||||||||||||
| 4 Ngongo, Sandra 92 British Columbia 26.43Q 0.5 2 | |||||||||||||
| 5 Mchaina, Chisomo 92 Laurel Creek 25.46q 0.8 3 | |||||||||||||
| 6 Forbes, Bianca 91 Ontario 26.04q 2.1 1 | |||||||||||||
| 7 Semplonius, Tia 91 Laurel Creek 26.10q 0.9 4 | |||||||||||||
| 8 Mcintosh, Rachael 91 Nova Scotia 26.19q 0.8 3 | |||||||||||||
| 9 Jones, Nikkia 92 Nova Scotia 26.22q 0.9 4 | |||||||||||||
| 10 Okankwu, Gift 92 Ottawa Lions 26.23q 2.1 1 | |||||||||||||
| 11 Butterwick, Katie 93 ST Thomas LE 26.32q 2.1 1 | |||||||||||||
| 12 O'Connor Louis-Seize, Is 91 Cirrus 26.34q 2.1 1 | |||||||||||||
| 13 Brereton, Tamar 92 Hamilton Oly 26.41q 0.8 3 | |||||||||||||
| 14 Huebert, Sarah 92 Manitoba 26.44q 0.8 3 | |||||||||||||
| 15 Gagnon, Hawa Gabrielle 91 Québec Endurance 26.50q 0.9 4 | |||||||||||||
| 16 Mooney, Cayla 92 Manitoba 26.59q 0.5 2 | |||||||||||||
| 17 Power, Roxanne 92 Comox Valley 26.70 0.5 2 | |||||||||||||
